Canada is one of the top destinations for skilled workers because of its strong economy, high standard of living, and excellent employment opportunities. Every year, thousands of professionals move to Canada through programs such as Express Entry, Provincial Nominee Program (PNP), employer-sponsored work permits, and Atlantic Immigration pathways.
One of the biggest advantages of working in Canada is the attractive salary structure across industries such as Information Technology, Healthcare, Engineering, Construction, Manufacturing, Logistics, Hospitality, and Skilled Trades.
In this guide, you will find:
Salary levels in Canada vary depending on province, experience, occupation, and local labor demand. Provinces with strong industries such as oil & gas, technology, healthcare, and construction usually offer higher salaries.
| Province | Average Annual Salary (CAD) | Major Industries |
|---|---|---|
| Alberta | $72,000 | Oil & Gas, Construction, Engineering |
| Ontario | $67,000 | IT, Finance, Healthcare |
| British Columbia | $65,000 | Technology, Tourism, Construction |
| Saskatchewan | $63,000 | Agriculture, Manufacturing |
| Manitoba | $58,000 | Logistics, Manufacturing |
| Quebec | $57,000 | Aerospace, IT, Manufacturing |
| Newfoundland & Labrador | $58,000 | Energy, Fisheries |
| Nova Scotia | $55,000 | Healthcare, Hospitality |
| New Brunswick | $53,000 | Transportation, Healthcare |
| Prince Edward Island | $52,000 | Tourism, Food Processing |
Canada offers excellent salaries for skilled professionals in multiple sectors. Below are some of the highest-paying occupations in Canada in 2026.
| Occupation | Average Salary (CAD/Year) |
|---|---|
| AI Engineer | $120,000 – $170,000 |
| Cloud Engineer | $100,000 – $150,000 |
| Cyber Security Specialist | $90,000 – $140,000 |
| Software Engineer | $80,000 – $130,000 |
| Pharmacist | $100,000 – $140,000 |
| Construction Manager | $90,000 – $140,000 |
| Financial Manager | $95,000 – $150,000 |
| Civil Engineer | $75,000 – $115,000 |
| Registered Nurse | $65,000 – $100,000 |
| Data Analyst | $70,000 – $110,000 |
| Occupation | NOC Code | TEER | Average Salary |
|---|---|---|---|
| Software Engineers and Designers | 21231 | TEER 1 | $80,000 – $130,000 |
| Web Developers and Programmers | 21234 | TEER 1 | $60,000 – $95,000 |
| Cybersecurity Specialists | 21220 | TEER 1 | $90,000 – $140,000 |
| Data Scientists | 21211 | TEER 1 | $90,000 – $150,000 |
| Computer Network Technicians | 22220 | TEER 2 | $60,000 – $95,000 |
| Cloud Engineers | 21222 | TEER 1 | $100,000 – $150,000 |
| IT Support Technicians | 22221 | TEER 2 | $50,000 – $75,000 |
| Occupation | NOC Code | TEER | Average Salary |
|---|---|---|---|
| Registered Nurses | 31301 | TEER 1 | $65,000 – $100,000 |
| Licensed Practical Nurses | 32101 | TEER 2 | $55,000 – $80,000 |
| Physiotherapists | 31202 | TEER 1 | $70,000 – $95,000 |
| Pharmacists | 31120 | TEER 1 | $100,000 – $140,000 |
| Medical Laboratory Technologists | 32120 | TEER 2 | $55,000 – $85,000 |
| Nurse Aides | 33102 | TEER 3 | $40,000 – $60,000 |
| Caregivers | 44101 | TEER 4 | $35,000 – $55,000 |
| Occupation | NOC Code | TEER | Average Salary |
|---|---|---|---|
| Civil Engineers | 21300 | TEER 1 | $75,000 – $115,000 |
| Mechanical Engineers | 21301 | TEER 1 | $80,000 – $120,000 |
| Electrical Engineers | 21310 | TEER 1 | $85,000 – $125,000 |
| Industrial Engineers | 21321 | TEER 1 | $70,000 – $105,000 |
| Structural Engineers | 21300 | TEER 1 | $80,000 – $120,000 |
| Project Engineers | 21399 | TEER 1 | $90,000 – $130,000 |
| Occupation | NOC Code | TEER | Average Salary |
|---|---|---|---|
| Electricians | 72200 | TEER 2 | $65,000 – $95,000 |
| Plumbers | 72300 | TEER 2 | $60,000 – $90,000 |
| Welders | 72106 | TEER 2 | $50,000 – $85,000 |
| Carpenters | 72310 | TEER 2 | $55,000 – $85,000 |
| HVAC Mechanics | 72402 | TEER 2 | $60,000 – $90,000 |
| Heavy Equipment Mechanics | 72401 | TEER 2 | $70,000 – $100,000 |
| Industrial Electricians | 72201 | TEER 2 | $70,000 – $105,000 |
| Occupation | NOC Code | TEER | Average Salary |
|---|---|---|---|
| Truck Drivers | 73300 | TEER 3 | $50,000 – $80,000 |
| Warehouse Supervisors | 12013 | TEER 2 | $45,000 – $70,000 |
| Supply Chain Coordinators | 13201 | TEER 3 | $60,000 – $95,000 |
| Forklift Operators | 75101 | TEER 5 | $40,000 – $60,000 |
| Delivery Drivers | 75201 | TEER 5 | $35,000 – $55,000 |
| Occupation | NOC Code | TEER | Average Salary |
|---|---|---|---|
| Restaurant Managers | 60030 | TEER 0 | $55,000 – $85,000 |
| Chefs | 62200 | TEER 2 | $45,000 – $75,000 |
| Cooks | 63200 | TEER 3 | $35,000 – $55,000 |
| Food Service Supervisors | 62020 | TEER 2 | $40,000 – $65,000 |
| Kitchen Helpers | 65201 | TEER 5 | $30,000 – $45,000 |
| Hotel Supervisors | 62022 | TEER 2 | $40,000 – $65,000 |
| Occupation | NOC Code | TEER | Average Salary |
|---|---|---|---|
| Construction Managers | 70010 | TEER 0 | $90,000 – $140,000 |
| Site Supervisors | 72021 | TEER 2 | $65,000 – $95,000 |
| Painters | 73112 | TEER 3 | $40,000 – $65,000 |
| Bricklayers | 72320 | TEER 2 | $50,000 – $80,000 |
| Roofers | 73110 | TEER 3 | $45,000 – $75,000 |
| Concrete Finishers | 73100 | TEER 3 | $45,000 – $70,000 |
Canada’s IT sector is growing rapidly in cities such as Toronto, Vancouver, Montreal, and Calgary.
Healthcare workers remain in high demand across all provinces.
Infrastructure and housing projects have created labor shortages in skilled trades.
Warehouse, trucking, and delivery occupations continue to expand because of e-commerce growth.
Hotels, restaurants, and tourism businesses actively hire foreign workers.
NOC codes are essential for:
Choosing the correct NOC code is important because incorrect occupation selection may result in visa refusal or delays.
Canada currently accepts occupations under:
Most skilled immigration programs focus on these categories.
At GlobalWings Visa Consultants, we help applicants choose the correct NOC code and immigration pathway based on their qualifications and work experience.
Our services include:
Whether you are an IT professional, healthcare worker, engineer, skilled tradesperson, or hospitality worker, our experts can help you start your Canada immigration journey successfully.
Canada continues to offer excellent career opportunities, competitive salaries, and permanent residency pathways for skilled foreign workers. If your occupation is in demand, this is the right time to apply and build your future in Canada.
