Australia remains a leading destination for skilled migrants, offering strong earning potential across industries such as IT, healthcare, engineering, finance, and construction. Salaries vary depending on experience, occupation, and location, making regional insights essential for career and migration planning.
This guide by GlobalWings Visa Consultants provides clear, updated salary insights across key Australian states and territories.
The average full-time salary in Australia is approximately:
AUD 90,000 per year
South Australia offers a balanced lifestyle with relatively lower living costs and growing opportunities in healthcare, IT, engineering, and education.
| Occupation | Average Salary (AUD/year) |
|---|---|
| Registered Nurse | 70,000 – 95,000 |
| Software Engineer | 85,000 – 125,000 |
| Civil Engineer | 80,000 – 120,000 |
| Accountant | 70,000 – 110,000 |
| Secondary School Teacher | 65,000 – 100,000 |
| Construction Project Manager | 90,000 – 130,000 |
Northern Territory offers competitive salaries due to workforce shortages, especially in healthcare, construction, IT, and mining.
| Occupation | Average Salary (AUD/year) |
|---|---|
| Mining Engineer | 110,000 – 170,000 |
| Registered Nurse | 75,000 – 100,000 |
| Civil Engineer | 85,000 – 130,000 |
| Software Engineer | 90,000 – 140,000 |
| Accountant | 70,000 – 120,000 |
| Construction Manager | 90,000 – 130,000 |
Australian Capital Territory, including Canberra, offers higher salary levels due to the concentration of government and public sector jobs, particularly in IT and administration.
| Occupation | Average Salary (AUD/year) |
|---|---|
| Software Engineer | 95,000 – 150,000 |
| Registered Nurse | 70,000 – 200,000 |
| Civil Engineer | 85,000 – 160,000 |
| Accountant | 75,000 – 130,000 |
| Secondary School Teacher | 65,000 – 110,000 |
| Construction Manager | 90,000 – 130,000 |
Western Australia is known for its resource-driven economy and high-paying opportunities, particularly in mining and engineering sectors.
| Occupation | Average Salary (AUD/year) |
|---|---|
| Mining Engineer | 120,000 – 180,000 |
| Civil Engineer | 90,000 – 150,000 |
| Mechanical Engineer | 85,000 – 140,000 |
| Software Engineer | 95,000 – 160,000 |
| Registered Nurse | 75,000 – 100,000 |
| Accountant | 75,000 – 130,000 |
Understanding salary trends can help you:
GlobalWings Visa Consultants provides expert support for:
| Occupation | Average Salary (AUD/year) |
|---|---|
| Software Engineer | 95,000 – 160,000 |
| Registered Nurse | 75,000 – 110,000 |
| Civil Engineer | 85,000 – 145,000 |
| Accountant | 75,000 – 135,000 |
| Secondary School Teacher | 70,000 – 110,000 |
| Construction Project Manager | 95,000 – 140,000 |